T-Shirt Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
A) Length Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B) Half Chest Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms. Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)