Sweatshirt Size Guide
S | M | L | XL | XXL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
S | M | L | XL | XXL | 3XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 |
A) Length
Place the end of a measuring tape beside the collar at the top of the sweatshirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length
Lay the garment down on a flat surface and pull the sleeve away from the sweatshirt. Measure the sleeve from the tip of the shoulder to the opening of the sleeve.